Hello, June. You brought me warm weather and lots of money via Flattr, and let’s see how generous you were with others*:
User | Revenue | Clicks | Rev per click |
taz.de | ~ € 1473 | ||
@torservers | € 64,21 | ||
Shockwellenreiter | € 22,07 | ||
perun.net | ~ € 15 | ||
@flattr4hungary | € 12,02 | 18 | € 0,56 + 1,80 donation |
Nics Bloghaus | € 8,98 | ||
@unpluggedmusic_ | € 4,11 | ||
DeutschlandEcho | €3,80 | ||
aFlattr | €3,49 | 15 | € 0,23 |
A. Hermann Bramls Blog | € 1,31 | ||
FYI | € 1,00 | ||
@sojafisch | € 0,86 | ||
@horstjens | € 0,74 | ||
@xsteadfastx | € 0,37 | ||
@Superanton | € 0,05 | ||
Planet VaoVaoWeb | € 0,04 | ||
Abalathes | € 0,00 | ||
Wow-Wiki | € 0,00 | ||
Aerar | € 0,00 | ||
pooq Linksammlung | € 0,00 | ||
Alltagstipps-Wiki | € 0,00 | ||
Thanks again to my helper with the German results on FYI: Die flattr-Charts im Juni 2011 and also for Die deutschen Flattr-Charts Juni 2011 on youdaz.com
If you want to earn additional Flattr money to support others, don’t forget to install aFlattr. You can read a short post that aFlattr actually works (€ 230,83 was sent out to aFlattr users in June), or you can find more info about this service here.
Look what’s happened in the previous months, but before that, share your results in the comments!
*All these guys shared their results publicly.
This looks and sounds easy but not for basic users.
Arvis what isn’t easy for basic users?